<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Don&#8217;t We Have a &#8220;Facebook&#8221; Medical Records System?</title>
	<atom:link href="http://rangelmd.com/2012/03/why-dont-we-have-a-facebook-medical-records-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangelmd.com/2012/03/why-dont-we-have-a-facebook-medical-records-system/</link>
	<description>Because opinions are like sphincters. Everybody has one.</description>
	<lastBuildDate>Thu, 16 May 2013 23:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: World Hospital Directory - 16,000 Hospitals WorldWide</title>
		<link>http://rangelmd.com/2012/03/why-dont-we-have-a-facebook-medical-records-system/comment-page-1/#comment-3563</link>
		<dc:creator>World Hospital Directory - 16,000 Hospitals WorldWide</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://rangelmd.com/?p=788#comment-3563</guid>
		<description><![CDATA[[...] Last time I went over a few reasons why the current electronic medical records (EMR) industry continues to belch out software that is isolationist and proprietary.  Current EMRs don&#8217;t communicate with each other or much outside of the facility or health care system that they serve. Vendors and engineers have literally modeled EMRs to be an exact replacement for paper charts without taking advantage of modern technology beyond that of a fancy word processor.  It&#8217;s analogous to transportation technology 100 years ago. The first autos looked like carriages without the horses and very early attempts at flight usually involved a mechanism that flapped like a bird or some ridiculous outfit with wings and feathers.  Modern EMR design has advanced very little beyond being a hard drive replacement for the filing cabinet despite the fact that we have the capability to go well beyond the current technology. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last time I went over a few reasons why the current electronic medical records (EMR) industry continues to belch out software that is isolationist and proprietary.  Current EMRs don&#8217;t communicate with each other or much outside of the facility or health care system that they serve. Vendors and engineers have literally modeled EMRs to be an exact replacement for paper charts without taking advantage of modern technology beyond that of a fancy word processor.  It&#8217;s analogous to transportation technology 100 years ago. The first autos looked like carriages without the horses and very early attempts at flight usually involved a mechanism that flapped like a bird or some ridiculous outfit with wings and feathers.  Modern EMR design has advanced very little beyond being a hard drive replacement for the filing cabinet despite the fact that we have the capability to go well beyond the current technology. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
