<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 80% Americans Want to Legalize Medical Marijuana</title>
	<atom:link href="http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/</link>
	<description>Because opinions are like sphincters. Everybody has one.</description>
	<lastBuildDate>Thu, 16 May 2013 23:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: RangelMD</title>
		<link>http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/comment-page-1/#comment-103</link>
		<dc:creator>RangelMD</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://rangelmd.com/?p=115#comment-103</guid>
		<description><![CDATA[I think it&#039;s important and I vote and pay taxes. But you&#039;re right and it&#039;s more than just being important. Marijuana legalization is the political equivalent of the crazy aunt who lives in the attic. Everyone knows she&#039;s up there but no one wants to deal with her. Marijuana legalization is political poison despite the fact that thousands in the US and Mexico die every year as a direct result of the drug trade and Billions spent every year on marijuana drug enforcement can be spent on . . . . . anything else!]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important and I vote and pay taxes. But you&#8217;re right and it&#8217;s more than just being important. Marijuana legalization is the political equivalent of the crazy aunt who lives in the attic. Everyone knows she&#8217;s up there but no one wants to deal with her. Marijuana legalization is political poison despite the fact that thousands in the US and Mexico die every year as a direct result of the drug trade and Billions spent every year on marijuana drug enforcement can be spent on . . . . . anything else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denbee</title>
		<link>http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/comment-page-1/#comment-102</link>
		<dc:creator>denbee</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://rangelmd.com/?p=115#comment-102</guid>
		<description><![CDATA[We are the internet society.  Truth, facts, and reason rule over distortion, lies and reefer madness mentality.  This is the main reason that public sentiment about cannabis has shifted so quickly. You know of course that one of the reasons that marijuana was initially prohibited was the belief that marijuana caused black men to look at white girls in a certain way.  It was reasoning at its worst but it and other lies proved enough to dupe an entire congress to outlaw cannabis.  This is the basis of a very bad law that has only served to criminalize millions of otherwise law abiding citizens. The law is broken and you are seeing State after State reject the Feds draconian stance against cannabis.  The will of the people will simply nullify an outdated and cruel Federal law.  Watch and be amazed.  A recent ABC poll reports that 82% of those polled support medicinal marijuana. 49% support outright legalization.  We imprison more of our citizens than any country on earth.  Surely we can&#039;t be proud of this.  What a responsible adult chooses to do in his home, away from the children, while harming no one else should not be the concern of our government. Enough of intrusion into our homes and lives.]]></description>
		<content:encoded><![CDATA[<p>We are the internet society.  Truth, facts, and reason rule over distortion, lies and reefer madness mentality.  This is the main reason that public sentiment about cannabis has shifted so quickly. You know of course that one of the reasons that marijuana was initially prohibited was the belief that marijuana caused black men to look at white girls in a certain way.  It was reasoning at its worst but it and other lies proved enough to dupe an entire congress to outlaw cannabis.  This is the basis of a very bad law that has only served to criminalize millions of otherwise law abiding citizens. The law is broken and you are seeing State after State reject the Feds draconian stance against cannabis.  The will of the people will simply nullify an outdated and cruel Federal law.  Watch and be amazed.  A recent ABC poll reports that 82% of those polled support medicinal marijuana. 49% support outright legalization.  We imprison more of our citizens than any country on earth.  Surely we can&#8217;t be proud of this.  What a responsible adult chooses to do in his home, away from the children, while harming no one else should not be the concern of our government. Enough of intrusion into our homes and lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Cannon</title>
		<link>http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/comment-page-1/#comment-101</link>
		<dc:creator>Robin Cannon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://rangelmd.com/?p=115#comment-101</guid>
		<description><![CDATA[Polls like this can be misleading. In addition to examining the general *support* for an issue, they should also try to gauge whether people actually think the issue is *important*.

The reason Washington remains mute is because there&#039;s no political capital in either supporting or opposing medical marijuana. It may have widespread support, but it&#039;s not an important issue to voters. Sure, they&#039;d be OK with legalising medical marijuana, but they don&#039;t really care whether it happens or not. Barring a tiny minority, I doubt any voter has &quot;legalization of medical marijuana&quot; in their top 10 issues.]]></description>
		<content:encoded><![CDATA[<p>Polls like this can be misleading. In addition to examining the general *support* for an issue, they should also try to gauge whether people actually think the issue is *important*.</p>
<p>The reason Washington remains mute is because there&#8217;s no political capital in either supporting or opposing medical marijuana. It may have widespread support, but it&#8217;s not an important issue to voters. Sure, they&#8217;d be OK with legalising medical marijuana, but they don&#8217;t really care whether it happens or not. Barring a tiny minority, I doubt any voter has &#8220;legalization of medical marijuana&#8221; in their top 10 issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Poll: 80% Americans Want to Legalize Medical Marijuana &#124; RangelMD.com -- Topsy.com</title>
		<link>http://rangelmd.com/2010/01/poll-80-americans-want-to-legalize-medical-marijuana/comment-page-1/#comment-100</link>
		<dc:creator>Tweets that mention Poll: 80% Americans Want to Legalize Medical Marijuana &#124; RangelMD.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://rangelmd.com/?p=115#comment-100</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by BUDHOE, Hempsterdam420. Hempsterdam420 said: Poll: 80% Americans Want to Legalize Medical &lt;b&gt;Marijuana&lt;/b&gt; &#124; RangelMD.com http://goo.gl/fb/QhJL #mmot #blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BUDHOE, Hempsterdam420. Hempsterdam420 said: Poll: 80% Americans Want to Legalize Medical &lt;b&gt;Marijuana&lt;/b&gt; | RangelMD.com <a href="http://goo.gl/fb/QhJL" rel="nofollow">http://goo.gl/fb/QhJL</a> #mmot #blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
